Many national parks and nature reserves have been created to conserve Sri Lankan wildlife
Main national parks and reserves that contain viable Sri Lankan elephant populations.
Protected area | Area (km²) |
---|---|
Yala (Nature reserve, National Park, Yala East) | Total 1508 |
Wilpattu National Park | 1310 |
Maduru Oya National Park | 588 |
Udawalawe National Park | 308 |
Wasgomuwa National Park | 369 |
Peak Wilderness Sanctuary | 223 |
Gal Oya National Park | 260 |
Floodplains National Park | 173 |
Padaviya Sanctuary | 65 |
Minneriya-Giritale Sanctuary | 75 |
Bundala National Park | 62 |
Gal-Oya East | 124 |
Gal-Oya South East | 152 |
Pinnawala Elephant Orphanage in Kegalle treats injured elephants, caring for baby elephants that have lost their mothers. Nearly 70 elephants live here. Captive breeding is also ongoing here. Udawalawe Elephant Transit Centre in Udawalawe is a rehabilitation centre where orphaned elephant calves have been kept until they are released into the habitat.